skip to main | skip to sidebar

Physics of Animation (Art/Physics 123 @ SJSU)

Blog for the course "Physics of Animation (Art/Physics 123) at San Jose State University

Sunday, March 7, 2010

More Examples for the First Term Paper

Here are some good examples of term papers from last semester:

http://christybecker.blogspot.com/2009/10/exp1.html

http://michellej-artphys.blogspot.com/2009/10/1st-term-paper-superman.html

http://ericart123.blogspot.com/2009/10/matrix-movie-directed-by-wachowski.html

http://samdebey.blogspot.com/2009/10/toy-story-analysis.html

http://linford-artphysics123.blogspot.com/2009/10/laws-of-physics-in-animation-universe.html
Posted by Alejandro Garcia at 3:41 PM

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Search This Blog

Followers

Blog Archive

  • ▼  2010 (22)
    • ►  10/03 - 10/10 (1)
    • ►  09/26 - 10/03 (1)
    • ►  09/12 - 09/19 (2)
    • ►  08/29 - 09/05 (1)
    • ►  08/22 - 08/29 (1)
    • ►  08/15 - 08/22 (1)
    • ►  05/09 - 05/16 (1)
    • ►  04/25 - 05/02 (1)
    • ►  04/18 - 04/25 (1)
    • ►  04/04 - 04/11 (1)
    • ►  03/14 - 03/21 (2)
    • ▼  03/07 - 03/14 (1)
      • More Examples for the First Term Paper
    • ►  02/28 - 03/07 (2)
    • ►  02/21 - 02/28 (1)
    • ►  02/14 - 02/21 (1)
    • ►  02/07 - 02/14 (1)
    • ►  01/31 - 02/07 (1)
    • ►  01/24 - 01/31 (1)
    • ►  01/03 - 01/10 (1)
  • ►  2009 (11)
    • ►  12/13 - 12/20 (1)
    • ►  11/01 - 11/08 (1)
    • ►  10/18 - 10/25 (1)
    • ►  10/11 - 10/18 (1)
    • ►  09/20 - 09/27 (2)
    • ►  07/26 - 08/02 (1)
    • ►  07/12 - 07/19 (2)
    • ►  05/31 - 06/07 (2)

About Me

My photo
Alejandro Garcia
View my complete profile