skip to main | skip to sidebar

Physics of Animation (Art/Physics 123 @ SJSU)

Blog for the course "Physics of Animation (Art/Physics 123) at San Jose State University

Thursday, January 28, 2010

Mini-Portfolio

Here are some examples of the "Mini-Portfolio" assignment (Homework #2):

http://christybecker.blogspot.com/2009/09/mini-portfolio.html
http://ryancanimation.blogspot.com/2009_08_01_archive.html
http://clamphysics123.blogspot.com/2009_08_01_archive.html
http://miyukianimationphysics123.blogspot.com/2009/08/mini-portfolio.html
http://artphysics123.blogspot.com/2009_05_31_archive.html
Posted by Alejandro Garcia at 9:45 PM No comments:
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Search This Blog

Followers

Blog Archive

  • ▼  2010 (22)
    • ►  10/03 - 10/10 (1)
    • ►  09/26 - 10/03 (1)
    • ►  09/12 - 09/19 (2)
    • ►  08/29 - 09/05 (1)
    • ►  08/22 - 08/29 (1)
    • ►  08/15 - 08/22 (1)
    • ►  05/09 - 05/16 (1)
    • ►  04/25 - 05/02 (1)
    • ►  04/18 - 04/25 (1)
    • ►  04/04 - 04/11 (1)
    • ►  03/14 - 03/21 (2)
    • ►  03/07 - 03/14 (1)
    • ►  02/28 - 03/07 (2)
    • ►  02/21 - 02/28 (1)
    • ►  02/14 - 02/21 (1)
    • ►  02/07 - 02/14 (1)
    • ►  01/31 - 02/07 (1)
    • ▼  01/24 - 01/31 (1)
      • Mini-Portfolio
    • ►  01/03 - 01/10 (1)
  • ►  2009 (11)
    • ►  12/13 - 12/20 (1)
    • ►  11/01 - 11/08 (1)
    • ►  10/18 - 10/25 (1)
    • ►  10/11 - 10/18 (1)
    • ►  09/20 - 09/27 (2)
    • ►  07/26 - 08/02 (1)
    • ►  07/12 - 07/19 (2)
    • ►  05/31 - 06/07 (2)

About Me

My photo
Alejandro Garcia
View my complete profile